Beds | Baths | |||
---|---|---|---|---|
339,900 | Active | Warwick Way | 2 | 2/ |
385,000 | Active | Yorkshire Way | 2 | 2/0 |
350,000 | Active | Coventry Court | 3 | 2/ |
349,900 | Active | Buckingham Drive | 2 | 2/0 |
309,900 | Active | Burtons Drive | 2 | 2/0 |
324,900 | Active | Sheffield Place | 2 | 1/1 |
369,499 | Active | Heather Place | 2 | 2/0 |
245,000 | Active | Devonshire Way | 2 | 1/ |
270,000 | Active | Warwick Way | 2 | 1/ |
207,900 | Active | Sherwood Place | 2 | 1/ |
363,900 | Active-U/C | Dutchess Court | 2 | 2/ |
350,000 | Active-U/C | Andover Court | 2 | 2/ |
209,900 | Active-U/C | Thornbury Place | 2 | 1/ |
339,900 | Active-U/C | Cotherstone Drive | 2 | 2/ |
290,000 | Closed | Dorchester Drive | 2 | 2/ |
218,500 | Closed | Huntington Drive | 2 | 1/0 |
359,900 | Closed | Buckingham Drive | 2 | 2/ |
260,000 | Closed | Marlborough Drive | 2 | 1/1 |
275,000 | Closed | Huntington Drive | 2 | 1/ |
430,000 | Closed | Dutchess Court | 2 | 2/ |
245,000 | Closed | Dorchester Drive | 2 | 1/ |
290,000 | Closed | Huntington Drive | 2 | 1/1 |
394,900 | Closed | Buxton Court | 2 | 2/ |
269,000 | Closed | Huntington Drive | 2 | 1/ |
385,000 | Closed | Chatham Place | 2 | 2/ |
273,000 | Closed | Windsor Road | 2 | 2/ |
220,000 | Closed | Huntington Drive | 2 | 1/ |
398,000 | Closed | Chatham Place | 2 | 2/0 |
275,000 | Closed | Buckingham Drive | 2 | 2/ |
265,000 | Pending | Huntington Drive | 2 | 1/ |
† NOTE: Pending price reflects the asking (list) price prior to agreement of sale. The price after settlement may be lower or higher.
Leisuretown is an Active Adult (55-plus) community comprised mainly of detached single family residences with some townhomes. Most homes were built during the 1970s and 1880s. Some homes (along Dutchess Court, Mayfair Road, Newbury Drive, Warwick Way, Westminster Drive and other streets) were built ca, 2000-2007 and are largely considered part of the Leisuretown community. Median overall age is circa 1977. Typical singles generally have 2 to 3 bedrooms, 1 to 2 baths with 1-car attached garage; no basements. Median lot size is less than 1/5th of an acre.
The primary access to the Leisuretown neighborhood is from Route 70 onto Huntington Drive.
Models / Floorplans: Ardmore, Ardsley, Berwyne, Bradford, Chatham, Danbury, Enfield, Fairfax, Folcroft, Georgetown, Gladwyne, Greenport, Haverford, Heather, Jefferson, Kenwood, Kingswood, Laurelton, Walden, Warwick, Westport
Street Names
Andover Court • Banbury Lane • Berkshire Lane • Buckingham Drive • Burtons Drive • Buxton Court • Cambridge Court • Canterbury Place • Chatham Place • Chelsea Place • Cheshire Court • Chesterfield Court • Cotherstone Drive • Coventry Court • Dartmoor Place • Devonshire Way • Dorchester Drive • Dunstable Road • Dutchess Court • Farrington Court • Finchley Court • Gramercy Place • Heather Place • Holly Boulevard • Huntington Drive • Ingham Way • Kingston Way • Liverpool Lane • Maidstone Place • Malvern Street • Marlborough Drive • Mayfair Road • Narberth Place • New Castle Drive • Newbury Drive • Norwich Lane • Picardy Place • Plymouth Court North • Plymouth Court South • Pulham Lane • Saint Davids Place • Scarborough Way • Sheffield Place • Sherwood Place • Stamford Place • Sterling Place • Stratford Road • Thornbury Place • Tifani Lane • Turnbridge Court • Warwick Way • Westminster Drive • Windsor Road • Wooton Drive • Yorkshire Way